NFL Wide Receivers

Name Team Receptions Yards Avg. TDs
T.J. Houshmandzadeh Cincinnati Bengals 112 1,143 10.20 12
Wes Welker New England Patriots 112 1,175 10.50 8
Reggie Wayne Indianapolis Colts 104 1,510 14.50 10
Derrick Mason Baltimore Ravens 103 1,087 10.60 5
Brandon Marshall Denver Broncos 102 1,325 13.00 7
Larry Fitzgerald Arizona Cardinals 100 1,409 14.10 10
Marques Colston New Orleans Saints 98 1,202 12.30 11
Randy Moss New England Patriots 98 1,493 15.20 23
Bobby Engram Seattle Seahawks 94 1,147 12.20 6
Torry Holt St. Louis Rams 93 1,189 12.80 7
Chad Johnson Cincinnati Bengals 93 1,440 15.50 8
Steve Smith Carolina Panthers 87 1,002 11.50 7
Roddy White Atlanta Falcons 83 1,202 14.50 6
Jerricho Cotchery New York Jets 82 1,130 13.80 2
Donald Driver Green Bay Packers 82 1,048 12.80 2
Terrell Owens Dallas Cowboys 81 1,355 16.70 15
Braylon Edwards Cleveland Browns 80 1,289 16.10 16
Shaun McDonald Detroit Lions 79 943 11.90 6
Kevin Curtis Philadelphia Eagles 77 1,110 14.40 6
Bernard Berrian Minnesota Vikings 71 951 13.40 5
Anquan Boldin Arizona Cardinals 71 853 12.00 9
Hines Ward Pittsburgh Steelers 71 732 10.30 7
Dwayne Bowe Kansas City Chiefs 70 995 14.20 5
Plaxico Burress New York Giants 70 1,025 14.60 12
Chris Chambers San Diego Chargers 66 970 14.70 4
Kevin Walter Houston Texans 65 800 12.30 4
Roy Williams Detroit Lions 64 838 13.10 5
Ike Hilliard Tampa Bay Buccaneers 62 722 11.60 1
Reggie Brown Philadelphia Eagles 61 780 12.80 4
Mike Furrey Detroit Lions 61 664 10.90 1
Santana Moss Washington Redskins 61 808 13.20 3
Andre Johnson Houston Texans 60 851 14.20 8
Amani Toomer New York Giants 59 760 12.90 3
Joey Galloway Tampa Bay Buccaneers 57 1,014 17.80 6
Isaac Bruce San Francisco 49ers 55 733 13.30 4
Laveranues Coles New York Jets 55 646 11.70 6
Ronald Curry Oakland Raiders 55 717 13.00 4
Lee Evans Buffalo Bills 55 849 15.40 5
Justin Gage Tennessee Titans 55 750 13.60 2
Roydell Williams Tennessee Titans 55 719 13.10 4
David Patten New Orleans Saints 54 792 14.70 3
Bobby Wade Minnesota Vikings 54 647 12.00 3
Michael Jenkins Atlanta Falcons 53 532 10.00 4
Greg Jennings Green Bay Packers 53 920 17.40 12
Santonio Holmes Pittsburgh Steelers 52 942 18.10 8
Antwaan Randle El Washington Redskins 51 728 14.30 1
Josh Reed Buffalo Bills 51 578 11.30 0
Arnaz Battle San Francisco 49ers 50 600 12.00 5
Marty Booker Chicago Bears 50 556 11.10 1
Nate Burleson Seattle Seahawks 50 694 13.90 9
Patrick Crayton Dallas Cowboys 50 697 13.90 7
Joe Jurevicius Cleveland Browns 50 614 12.30 3
Deion Branch Seattle Seahawks 49 661 13.50 4
Mark Clayton Baltimore Ravens 48 531 11.10 0
Calvin Johnson Detroit Lions 48 756 15.80 4
James Jones Green Bay Packers 47 676 14.40 2
Darrell Jackson Denver Broncos 46 497 10.80 3
Bryant Johnson San Francisco 49ers 46 528 11.50 2
Donte' Stallworth Cleveland Browns 46 697 15.20 3
Ernest Wilford Miami Dolphins 45 518 11.50 3
Dennis Northcutt Jacksonville Jaguars 44 601 13.70 4
Jerry Porter Jacksonville Jaguars 44 705 16.00 6
Vincent Jackson San Diego Chargers 41 623 15.20 3
Muhsin Muhammad Carolina Panthers 40 570 14.30 3
Brandon Stokley Denver Broncos 40 635 15.90 5
Drew Carter Oakland Raiders 38 517 13.60 4
Reggie Williams Jacksonville Jaguars 38 629 16.60 10
Anthony Gonzalez Indianapolis Colts 37 576 15.60 3
Laurent Robinson Atlanta Falcons 37 437 11.80 1
Jabar Gaffney New England Patriots 36 449 12.50 5
Roscoe Parrish Buffalo Bills 35 352 10.10 1
Ted Ginn Miami Dolphins 34 420 12.40 2
Drew Bennett St. Louis Rams 33 375 11.40 3
Andre Davis Houston Texans 33 583 17.70 3
Keary Colbert Denver Broncos 32 332 10.40 0
Robert Ferguson Minnesota Vikings 32 391 12.20 1
D.J. Hackett Carolina Panthers 32 384 12.00 3
Lance Moore New Orleans Saints 32 302 9.40 2
Eric Moulds Tennessee Titans 32 342 10.70 0
Brad Smith New York Jets 32 325 10.20 2
Sidney Rice Minnesota Vikings 31 396 12.80 4
Derek Hagan Miami Dolphins 29 373 12.90 2
Nate Washington Pittsburgh Steelers 29 450 15.50 5
Jeff Webb Kansas City Chiefs 28 313 11.20 1
Joe Horn Atlanta Falcons 27 243 9.00 1
Javon Walker Oakland Raiders 26 287 11.00 0
Matt Jones Jacksonville Jaguars 24 317 13.20 4
Samie Parker Denver Broncos 24 298 12.40 2
Jason Avant Philadelphia Eagles 23 267 11.60 2
Michael Clayton Tampa Bay Buccaneers 22 301 13.70 0
Keenan McCardell Washington Redskins 22 256 11.60 1
Jerheme Urban Arizona Cardinals 22 329 15.00 2
Chris Henry Cincinnati Bengals 21 343 16.30 2
Brandon Jones Tennessee Titans 21 248 11.80 2
Sinorice Moss New York Giants 21 225 10.70 0
Koren Robinson Green Bay Packers 21 241 11.50 1
Craig Davis San Diego Chargers 20 188 9.40 1
Marvin Harrison Indianapolis Colts 20 247 12.40 1
Devery Henderson New Orleans Saints 20 409 20.50 3
Devin Hester Chicago Bears 20 299 15.00 2
Demetrius Williams Baltimore Ravens 20 290 14.50 0
Antonio Chatman Cincinnati Bengals 19 149 7.80 1
Sam Hurd Dallas Cowboys 19 314 16.50 1
Justin McCareins Tennessee Titans 19 232 12.20 0
Devard Darling Kansas City Chiefs 18 326 18.10 3
Troy Williamson Jacksonville Jaguars 18 240 13.30 1
Cedrick Wilson Pittsburgh Steelers 18 207 11.50 1
Rashied Davis Chicago Bears 17 165 9.70 0
Hank Baskett Philadelphia Eagles 16 142 8.90 1
Glenn Holt Cincinnati Bengals 16 143 8.90 1
Ruvell Martin Green Bay Packers 16 242 15.10 4
Reche Caldwell St. Louis Rams 15 141 9.40 0
Terrance Copper New Orleans Saints 15 126 8.40 2
Jacoby Jones Houston Texans 15 149 9.90 0
Glenn Martinez Denver Broncos 14 175 12.50 0
Eddie Kennison Kansas City Chiefs 13 101 7.80 0
Greg Lewis Philadelphia Eagles 13 265 20.40 3
David Anderson Houston Texans 12 131 10.90 1
Ben Obomanu Seattle Seahawks 12 180 15.00 1
Craphonso Thorpe Indianapolis Colts 12 70 5.80 1
Ashley Lelie San Francisco 49ers 10 115 11.50 0
Maurice Stovall Tampa Bay Buccaneers 10 86 8.60 1
James Thrash Washington Redskins 9 107 11.90 2
Troy Walters Detroit Lions 9 101 11.20 1
Aundrae Allison Minnesota Vikings 8 122 15.30 0
Steve Breaston Arizona Cardinals 8 92 11.50 0
Greg Camarillo Miami Dolphins 8 160 20.00 2
Tim Carter Cleveland Browns 8 117 14.60 1
Marques Hagans St. Louis Rams 8 101 12.60 0
Brandon Middleton Detroit Lions 8 70 8.80 1
Aaron Moorehead Indianapolis Colts 8 65 8.10 0
Sean Morey Arizona Cardinals 8 131 16.40 0
Legedu Naanee San Diego Chargers 8 69 8.60 0
Steve Smith New York Giants 8 63 7.90 0
Devin Aromashodu Indianapolis Colts 7 96 13.70 0
Malcom Floyd San Diego Chargers 7 97 13.90 0
Bryan Gilmore San Francisco 49ers 7 111 15.90 0
Peerless Price Buffalo Bills 7 68 9.70 0
Mike Williams Tennessee Titans 7 90 12.90 0
Mark Bradley Chicago Bears 6 71 11.80 1
Tim Dwight Oakland Raiders 6 98 16.30 2
Johnnie Lee Higgins Oakland Raiders 6 47 7.80 0
Dwayne Jarrett Carolina Panthers 6 73 12.20 0
Adam Jennings Atlanta Falcons 6 62 10.30 1
Dane Looker St. Louis Rams 6 38 6.30 0
Wallace Wright New York Jets 6 87 14.50 0
Miles Austin Dallas Cowboys 5 76 15.20 0
Chris Davis Tennessee Titans 5 38 7.60 0
Dante Hall St. Louis Rams 5 27 5.40 0
Chad Lucas Tampa Bay Buccaneers 5 82 16.40 0
Courtney Taylor Seattle Seahawks 5 38 7.60 0
John Broussard Jacksonville Jaguars 4 126 31.50 1
Brian Clark Tampa Bay Buccaneers 4 23 5.80 0
Willie Reid Pittsburgh Steelers 4 54 13.50 0
Ryne Robinson Carolina Panthers 4 35 8.80 0
David Tyree New York Giants 4 35 8.80 0
Josh Cribbs Cleveland Browns 3 37 12.30 0
Skyler Green New Orleans Saints 3 33 11.00 0
Taylor Jacobs Denver Broncos 3 40 13.30 1
Anthony Mix Washington Redskins 3 39 13.00 0
Brandon Lloyd Chicago Bears 2 14 7.00 0
Kassim Osgood San Diego Chargers 2 23 11.50 0
Sam Aiken New England Patriots 1 10 10.00 0
Shaun Bodiford Green Bay Packers 1 13 13.00 0
Chris Davis New York Jets 1 3 3.00 0
Biren Ealy Tennessee Titans 1 6 6.00 0
Yamon Figurs Baltimore Ravens 1 36 36.00 0
Jason Hill San Francisco 49ers 1 6 6.00 0
Domenik Hixon New York Giants 1 5 5.00 0
Jerome Mathis Washington Redskins 1 15 15.00 0
Marcus Maxwell Cincinnati Bengals 1 5 5.00 0
Chris McFoy Oakland Raiders 1 19 19.00 0
Tab Perry Miami Dolphins 1 7 7.00 0
Travis Taylor Carolina Panthers 1 4 4.00 0
Matt Willis Baltimore Ravens 1 11 11.00 0
Anthony Alridge Denver Broncos 0 -- -0.00 0
Adrian Arrington New Orleans Saints 0 -- -0.00 0
Donnie Avery St. Louis Rams 0 -- -0.00 0
Dallas Baker Pittsburgh Steelers 0 -- -0.00 0
David Ball New York Jets 0 -- -0.00 0
Reggie Ball Detroit Lions 0 -- -0.00 0
Ronald Bellamy Detroit Lions 0 -- -0.00 0
Earl Bennett Chicago Bears 0 -- -0.00 0
Taye Biddle Tampa Bay Buccaneers 0 -- -0.00 0
Jeremy Bloom Pittsburgh Steelers 0 -- -0.00 0
Bennie Brazell Cincinnati Bengals 0 -- -0.00 0
Troy Brown New England Patriots 0 -- -0.00 0
Antonio Bryant Tampa Bay Buccaneers 0 -- -0.00 0
Will Buchanon Oakland Raiders 0 -- -0.00 0
Keenan Burton St. Louis Rams 0 -- -0.00 0
Andre Caldwell Cincinnati Bengals 0 -- -0.00 0
Jason Carter Carolina Panthers 0 -- -0.00 0
Brandon Childress Philadelphia Eagles 0 -- -0.00 0
David Clowney New York Jets 0 -- -0.00 0
Jemalle Cornelius Arizona Cardinals 0 -- -0.00 0
Josh Davis Carolina Panthers 0 -- -0.00 0
Chris Denney Buffalo Bills 0 -- -0.00 0
Early Doucet Arizona Cardinals 0 -- -0.00 0
Harry Douglas Atlanta Falcons 0 -- -0.00 0
Eddie Drummond Kansas City Chiefs 0 -- -0.00 0
Devale Ellis Detroit Lions 0 -- -0.00 0
Joel Filani Seattle Seahawks 0 -- -0.00 0
Brian Finneran Atlanta Falcons 0 -- -0.00 0
Eric Fowler St. Louis Rams 0 -- -0.00 0
Chris Francies Green Bay Packers 0 -- -0.00 0
William Franklin Kansas City Chiefs 0 -- -0.00 0
Doug Gabriel Cincinnati Bengals 0 -- -0.00 0
Horace Gant Washington Redskins 0 -- -0.00 0
Pierre Garcon Indianapolis Colts 0 -- -0.00 0
Michael Gasperson Philadelphia Eagles 0 0 -0.00 0
David Givens Tennessee Titans 0 -- -0.00 0
Terry Glenn Dallas Cowboys 0 0 -0.00 0
Roy Hall Indianapolis Colts 0 -- -0.00 0
Cortez Hankton Tampa Bay Buccaneers 0 -- -0.00 0
Chris Hannon Carolina Panthers 0 -- -0.00 0
James Hardy Buffalo Bills 0 -- -0.00 0
Justin Harper Baltimore Ravens 0 -- -0.00 0
Mike Hass Chicago Bears 0 -- -0.00 0
Lavelle Hawkins Tennessee Titans 0 -- -0.00 0
Marcus Henry New York Jets 0 -- -0.00 0
Efrem Hill Cleveland Browns 0 -- -0.00 0
Carlyle Holiday Green Bay Packers 0 -- -0.00 0
Johnathan Holland Oakland Raiders 0 -- -0.00 0
Paul Hubbard Cleveland Browns 0 -- -0.00 0
Felton Huggins Buffalo Bills 0 -- -0.00 0
Chad Jackson New England Patriots 0 -- -0.00 0
DeSean Jackson Philadelphia Eagles 0 -- -0.00 0
Dexter Jackson Tampa Bay Buccaneers 0 -- -0.00 0
Drisan James Oakland Raiders 0 -- -0.00 0
Mike Jefferson Dallas Cowboys 0 -- -0.00 0
Justin Jenkins Buffalo Bills 0 0 -0.00 0
Mike Jennings New York Giants 0 -- -0.00 0
Jaymar Johnson Minnesota Vikings 0 -- -0.00 0
Steve Johnson Buffalo Bills 0 -- -0.00 0
C.J. Jones New England Patriots 0 -- -0.00 0
Jamal Jones Philadelphia Eagles 0 -- -0.00 0
Mark Jones Tampa Bay Buccaneers 0 -- -0.00 0
Onrea Jones Indianapolis Colts 0 -- -0.00 0
Kevin Kasper Cleveland Browns 0 -- -0.00 0
Malcolm Kelly Washington Redskins 0 -- -0.00 0
Jordan Kent Seattle Seahawks 0 -- -0.00 0
David Kircus Miami Dolphins 0 -- -0.00 0
Michael L. Lewis San Francisco 49ers 0 -- -0.00 0
Brent Little Minnesota Vikings 0 -- -0.00 0
Brandon London New York Giants 0 -- -0.00 0
Todd Lowber New York Giants 0 -- -0.00 0
Maurice Mann Washington Redskins 0 -- -0.00 0
Mario Manningham New York Giants 0 -- -0.00 0
Scott Mayle Buffalo Bills 0 -- -0.00 0
LeRon McCoy Houston Texans 0 -- -0.00 0
Marquay McDaniel Denver Broncos 0 -- -0.00 0
Billy McMullen Washington Redskins 0 -- -0.00 0
Robert Meachem New Orleans Saints 0 -- -0.00 0
Ahmad Merritt Arizona Cardinals 0 -- -0.00 0
Marcus Monk Chicago Bears 0 -- -0.00 0
Kenny Moore Detroit Lions 0 -- -0.00 0
Josh Morgan San Francisco 49ers 0 -- -0.00 0
Martin Nance Minnesota Vikings 0 -- -0.00 0
Jordy Nelson Green Bay Packers 0 -- -0.00 0
Jonathan Orr Oakland Raiders 0 -- -0.00 0
Eric Parker San Diego Chargers 0 -- -0.00 0
Logan Payne Seattle Seahawks 0 -- -0.00 0
Maurice Price Kansas City Chiefs 0 -- -0.00 0
Johnny Quinn Green Bay Packers 0 -- -0.00 0
Jerard Rabb San Francisco 49ers 0 -- -0.00 0
Jamaica Rector Arizona Cardinals 0 -- -0.00 0
Kerry Reed Baltimore Ravens 0 -- -0.00 0
Brandon Rideau Chicago Bears 0 -- -0.00 0
Dante Ridgeway New Orleans Saints 0 -- -0.00 0
Kevin Robinson Kansas City Chiefs 0 -- -0.00 0
Courtney Roby Indianapolis Colts 0 -- -0.00 0
Eddie Royal Denver Broncos 0 -- -0.00 0
Cliff Russell Denver Broncos 0 -- -0.00 0
Titus Ryan New Orleans Saints 0 -- -0.00 0
Lorne Sam Denver Broncos 0 -- -0.00 0
Bill Sampy Philadelphia Eagles 0 -- -0.00 0
Steve Sanders Cleveland Browns 0 -- -0.00 0
Chaz Schilens Oakland Raiders 0 -- -0.00 0
Edell Shepherd Denver Broncos 0 -- -0.00 0
Arman Shields Oakland Raiders 0 -- -0.00 0
Jerome Simpson Cincinnati Bengals 0 -- -0.00 0
Bobby Sippio Kansas City Chiefs 0 -- -0.00 0
Matt Slater New England Patriots 0 -- -0.00 0
Marcus Smith Baltimore Ravens 0 -- -0.00 0
Charles Spiller Tampa Bay Buccaneers 0 -- -0.00 0
Micheal Spurlock Tampa Bay Buccaneers 0 0 -0.00 0
Isaiah Stanback Dallas Cowboys 0 -- -0.00 0
John Standeford Detroit Lions 0 -- -0.00 0
Derek Stanley St. Louis Rams 0 0 -0.00 0
Syndric Steptoe Cleveland Browns 0 -- -0.00 0
Chansi Stuckey New York Jets 0 -- -0.00 0
Justin Surrency Minnesota Vikings 0 -- -0.00 0
Brett Swain Green Bay Packers 0 -- -0.00 0
Limas Sweed Pittsburgh Steelers 0 -- -0.00 0
Devin Thomas Washington Redskins 0 -- -0.00 0
Dominique Thompson Carolina Panthers 0 -- -0.00 0
Burl Toler Washington Redskins 0 -- -0.00 0
Matt Trannon Pittsburgh Steelers 0 -- -0.00 0
Mario Urrutia Cincinnati Bengals 0 -- -0.00 0
Gerran Walker Pittsburgh Steelers 0 -- -0.00 0
Mike Walker Jacksonville Jaguars 0 -- -0.00 0
Paris Warren Tampa Bay Buccaneers 0 -- -0.00 0
Kelley Washington New England Patriots 0 -- -0.00 0
Todd Watkins Oakland Raiders 0 -- -0.00 0
Eric Weems Atlanta Falcons 0 -- -0.00 0
Brandon Williams St. Louis Rams 0 0 0.00 0
Chandler Williams Atlanta Falcons 0 -- -0.00 0
Harry Williams Houston Texans 0 -- -0.00 0
Paul Williams Tennessee Titans 0 -- -0.00 0
Travis Wilson Cleveland Browns 0 0 -0.00 0
D'Juan Woods Jacksonville Jaguars 0 -- -0.00 0
Dominique Zeigler San Francisco 49ers 0 -- -0.00 0