NFL Tight Ends

Name Team Receptions Yards Avg. TDs
Tony Gonzalez Kansas City Chiefs 99 1,172 11.80 5
Jason Witten Dallas Cowboys 96 1,145 11.90 7
Kellen Winslow Cleveland Browns 82 1,106 13.50 5
Antonio Gates San Diego Chargers 75 984 13.10 9
Chris Cooley Washington Redskins 66 786 11.90 8
Owen Daniels Houston Texans 63 768 12.20 3
Dallas Clark Indianapolis Colts 58 616 10.60 11
Jeremy Shockey New York Giants 57 619 10.90 3
Vernon Davis San Francisco 49ers 52 509 9.80 4
Tony Scheffler Denver Broncos 49 549 11.20 5
Eric Johnson New Orleans Saints 48 378 7.90 2
Donald Lee Green Bay Packers 48 575 12.00 6
Heath Miller Pittsburgh Steelers 47 566 12.00 7
Jeff King Carolina Panthers 46 406 8.80 2
Bo Scaife Tennessee Titans 46 421 9.20 1
Desmond Clark Chicago Bears 44 545 12.40 4
Zach Miller Oakland Raiders 44 444 10.10 3
Alge Crumpler Tennessee Titans 42 444 10.60 5
Chris Baker New York Jets 41 409 10.00 3
Randy McMichael St. Louis Rams 39 429 11.00 3
Greg Olsen Chicago Bears 39 391 10.00 2
Marcedes Lewis Jacksonville Jaguars 37 391 10.60 2
Benjamin Watson New England Patriots 36 389 10.80 6
David Martin Miami Dolphins 34 303 8.90 2
Quinn Sypniewski Baltimore Ravens 34 246 7.20 1
Alex Smith Tampa Bay Buccaneers 32 385 12.00 3
Ben Utecht Cincinnati Bengals 31 364 11.70 1
Justin Peelle Miami Dolphins 29 228 7.90 2
Marcus Pollard New England Patriots 28 273 9.80 2
Billy Miller New Orleans Saints 27 328 12.10 2
Visanthe Shiancoe Minnesota Vikings 27 323 12.00 1
Michael Gaines Detroit Lions 25 215 8.60 2
Robert Royal Buffalo Bills 25 248 9.90 3
Daniel Graham Denver Broncos 24 246 10.30 2
Todd Heap Baltimore Ravens 23 239 10.40 1
Leonard Pope Arizona Cardinals 23 238 10.30 5
L.J. Smith Philadelphia Eagles 22 236 10.70 1
Delanie Walker San Francisco 49ers 21 174 8.30 1
Reggie Kelly Cincinnati Bengals 20 211 10.50 0
Bryan Fletcher Indianapolis Colts 18 143 7.90 0
Bubba Franks New York Jets 18 132 7.30 3
Jerramy Stevens Tampa Bay Buccaneers 18 189 10.50 4
Sean McHugh Detroit Lions 17 252 14.80 0
George Wrighster Jacksonville Jaguars 17 123 7.20 1
Brent Celek Philadelphia Eagles 16 178 11.10 1
Anthony Fasano Miami Dolphins 14 143 10.20 1
Will Heller Seattle Seahawks 13 82 6.30 3
Daniel Coats Cincinnati Bengals 12 122 10.20 0
Ben Hartsock Atlanta Falcons 12 138 11.50 0
Steve Heiden Cleveland Browns 12 104 8.70 0
Matt Schobel Philadelphia Eagles 11 108 9.80 1
Brandon Manumaleuna San Diego Chargers 10 86 8.60 1
Kevin Boss New York Giants 9 118 13.10 2
Kyle Brady New England Patriots 9 70 7.80 2
Greg Estandia Jacksonville Jaguars 9 136 15.10 0
Martrez Milner Atlanta Falcons 9 50 5.60 0
Richard Angulo Jacksonville Jaguars 8 81 10.10 1
John Madsen Oakland Raiders 8 102 12.80 1
Troy Bienemann Arizona Cardinals 7 46 6.60 1
Dwayne Blakley Tennessee Titans 7 48 6.90 0
Ben Patrick Arizona Cardinals 7 73 10.40 2
Todd Yoder Washington Redskins 7 97 13.90 1
Michael Matthews New York Giants 6 28 4.70 0
Jeb Putzier Seattle Seahawks 6 39 6.50 1
Dante Rosario Carolina Panthers 6 108 18.00 2
Daniel Wilcox Baltimore Ravens 6 18 3.00 1
Anthony Becht St. Louis Rams 5 20 4.00 2
Christian Fauria Carolina Panthers 5 39 7.80 2
Chad Mustard Denver Broncos 5 62 12.40 0
Matt Spaeth Pittsburgh Steelers 5 34 6.80 3
Ben Troupe Tampa Bay Buccaneers 5 47 9.40 0
Joel Dreessen Houston Texans 4 55 13.80 2
Jimmy Kleinsasser Minnesota Vikings 4 43 10.80 1
Tony Curtis Dallas Cowboys 3 18 6.00 3
John Gilmore Tampa Bay Buccaneers 3 14 4.70 0
Nate Jackson Denver Broncos 3 34 11.30 1
Sean Ryan Miami Dolphins 3 46 15.30 0
Jason Dunn Kansas City Chiefs 2 9 4.50 0
Joe Klopfenstein St. Louis Rams 2 37 18.50 1
Ryan Krause Green Bay Packers 2 11 5.50 0
Garrett Mills Minnesota Vikings 2 26 13.00 0
John Owens Detroit Lions 2 13 6.50 0
Lee Vickers Baltimore Ravens 2 4 2.00 0
Aaron Walker St. Louis Rams 2 13 6.50 0
Dan Campbell Detroit Lions 1 1 1.00 0
Darnell Dinkins Cleveland Browns 1 8 8.00 0
Kevin Everett Buffalo Bills 1 3 3.00 0
Aaron Halterman Miami Dolphins 1 7 7.00 0
Brian Kozlowski Washington Redskins 1 5 5.00 0
Richard Owens St. Louis Rams 1 9 9.00 0
Jason Pociask New York Jets 1 7 7.00 0
Isaac Smolko Jacksonville Jaguars 1 5 5.00 0
David Thomas New England Patriots 1 9 9.00 0
Jerame Tuman Arizona Cardinals 1 9 9.00 1
Zac Alcorn Seattle Seahawks 0 -- -0.00 0
Stephen Alexander Denver Broncos 0 -- -0.00 0
Michael Allan Kansas City Chiefs 0 -- -0.00 0
Courtney Anderson Buffalo Bills 0 0 0.00 0
Billy Bajema San Francisco 49ers 0 0 -0.00 0
Gary Barnidge Carolina Panthers 0 -- -0.00 0
Martellus Bennett Dallas Cowboys 0 -- -0.00 0
Cody Boyd Pittsburgh Steelers 0 -- -0.00 0
Mark Bruener Houston Texans 0 0 -0.00 0
Mark Campbell New Orleans Saints 0 -- -0.00 0
John Carlson Seattle Seahawks 0 -- -0.00 0
Scott Chandler San Diego Chargers 0 -- -0.00 0
Brad Cieslak Cleveland Browns 0 -- -0.00 0
Jerome Collins New York Giants 0 -- -0.00 0
George Cooper Atlanta Falcons 0 -- -0.00 0
Brad Cottam Kansas City Chiefs 0 -- -0.00 0
Charles Davis Jacksonville Jaguars 0 -- -0.00 0
Fred Davis Washington Redskins 0 -- -0.00 0
Kellen Davis Chicago Bears 0 -- -0.00 0
Tim Day Cincinnati Bengals 0 -- -0.00 0
James Dearth New York Jets 0 -- -0.00 0
Jon Dekker Pittsburgh Steelers 0 -- -0.00 0
Tyler Ecker Washington Redskins 0 -- -0.00 0
Tim Euhus Arizona Cardinals 0 -- -0.00 0
Daniel Fells Tampa Bay Buccaneers 0 -- -0.00 0
Derek Fine Buffalo Bills 0 -- -0.00 0
Jermichael Finley Green Bay Packers 0 -- -0.00 0
John Paul Foschi Kansas City Chiefs 0 -- -0.00 0
Ronnie Ghent New Orleans Saints 0 0 -0.00 0
Rodney Hannah Dallas Cowboys 0 -- -0.00 0
Clark Harris Detroit Lions 0 -- -0.00 0
Keith Heinrich Tampa Bay Buccaneers 0 -- -0.00 0
Zac Herold Indianapolis Colts 0 -- -0.00 0
Tory Humphrey Green Bay Packers 0 -- -0.00 0
Brian Jennings San Francisco 49ers 0 -- -0.00 0
Darcy Johnson New York Giants 0 -- -0.00 0
Teyo Johnson Buffalo Bills 0 -- -0.00 0
Braden Jones Minnesota Vikings 0 -- -0.00 0
Doug Jones St. Louis Rams 0 -- -0.00 0
Bennie Joppru Seattle Seahawks 0 -- -0.00 0
Dustin Keller New York Jets 0 -- -0.00 0
Nate Lawrie Cincinnati Bengals 0 -- -0.00 0
Tim Massaquoi Buffalo Bills 0 0 -0.00 0
Mike Merritt Kansas City Chiefs 0 -- -0.00 0
Fontel Mines Chicago Bears 0 -- -0.00 0
Matt Murphy Buffalo Bills 0 -- -0.00 0
Joe Newton Seattle Seahawks 0 -- -0.00 0
Jake Nordin Baltimore Ravens 0 -- -0.00 0
Buck Ortega New Orleans Saints 0 -- -0.00 0
Jamie Petrowski Tennessee Titans 0 -- -0.00 0
Brett Pierce Denver Broncos 0 -- -0.00 0
Jason Rader Atlanta Falcons 0 -- -0.00 0
Gijon Robinson Indianapolis Colts 0 -- -0.00 0
Martin Rucker Cleveland Browns 0 -- -0.00 0
Tom Santi Indianapolis Colts 0 -- -0.00 0
Mike Seidman Indianapolis Colts 0 -- -0.00 0
Matt Sherry Cincinnati Bengals 0 -- -0.00 0
Alex Shor Arizona Cardinals 0 -- -0.00 0
Stephen Spach New England Patriots 0 -- -0.00 0
Leonard Stephens Tennessee Titans 0 -- -0.00 0
Craig Stevens Tennessee Titans 0 -- -0.00 0
Tony Stewart Oakland Raiders 0 -- -0.00 0
Jacob Tamme Indianapolis Colts 0 -- -0.00 0
Chad Upshaw Carolina Panthers 0 -- -0.00 0
Fred Wakefield Oakland Raiders 0 -- -0.00 0
Cooper Wallace San Francisco 49ers 0 -- -0.00 0
Keith Zinger Atlanta Falcons 0 -- -0.00 0