NFL Running Backs

Name Team Carries Yards Avg. TDs
Clinton Portis Washington Redskins 325 1,262 3.90 11
Edgerrin James Arizona Cardinals 324 1,222 3.80 7
Willie Parker Pittsburgh Steelers 321 1,316 4.10 2
LaDainian Tomlinson San Diego Chargers 315 1,474 4.70 15
Thomas Jones New York Jets 310 1,119 3.60 1
LenDale White Tennessee Titans 303 1,110 3.70 7
Jamal Lewis Cleveland Browns 298 1,304 4.40 9
Willis McGahee Baltimore Ravens 294 1,207 4.10 7
Marshawn Lynch Buffalo Bills 280 1,115 4.00 7
Brian Westbrook Philadelphia Eagles 278 1,333 4.80 7
Joseph Addai Indianapolis Colts 261 1,072 4.10 12
Frank Gore San Francisco 49ers 260 1,102 4.20 5
DeShaun Foster San Francisco 49ers 247 876 3.50 3
Adrian Peterson Minnesota Vikings 238 1,341 5.60 12
Steven Jackson St. Louis Rams 237 1,002 4.20 5
Warrick Dunn Tampa Bay Buccaneers 227 720 3.20 4
Fred Taylor Jacksonville Jaguars 223 1,202 5.40 5
Justin Fargas Oakland Raiders 222 1,009 4.50 4
Earnest Graham Tampa Bay Buccaneers 222 898 4.00 10
Shaun Alexander Seattle Seahawks 207 716 3.50 4
Marion Barber Dallas Cowboys 204 975 4.80 10
Brandon Jacobs New York Giants 202 1,009 5.00 4
Cedric Benson Chicago Bears 196 674 3.40 4
Ron Dayne Houston Texans 194 773 4.00 6
Ryan Grant Green Bay Packers 188 956 5.10 8
Laurence Maroney New England Patriots 185 835 4.50 6
Kenny Watson Cincinnati Bengals 178 763 4.30 7
Rudi Johnson Cincinnati Bengals 170 497 2.90 3
Travis Henry Denver Broncos 167 691 4.10 4
Maurice Jones-Drew Jacksonville Jaguars 167 768 4.60 9
Julius Jones Seattle Seahawks 164 588 3.60 2
Larry Johnson Kansas City Chiefs 158 559 3.50 3
Reggie Bush New Orleans Saints 157 581 3.70 4
Chester Taylor Minnesota Vikings 157 844 5.40 7
Kevin Jones Detroit Lions 153 581 3.80 8
Adrian Peterson Chicago Bears 151 510 3.40 3
LaMont Jordan Oakland Raiders 144 549 3.80 3
DeAngelo Williams Carolina Panthers 144 717 5.00 4
Maurice Morris Seattle Seahawks 140 628 4.50 4
Selvin Young Denver Broncos 140 729 5.20 1
Jesse Chatman New York Jets 128 515 4.00 1
Derrick Ward New York Giants 125 602 4.80 3
Kenton Keith Indianapolis Colts 121 533 4.40 3
Ronnie Brown Miami Dolphins 119 602 5.10 4
Aaron Stecker New Orleans Saints 115 448 3.90 5
Kolby Smith Kansas City Chiefs 112 407 3.60 2
Najeh Davenport Pittsburgh Steelers 107 499 4.70 5
Jerious Norwood Atlanta Falcons 103 613 6.00 1
Chris Brown Houston Texans 102 462 4.50 5
Ladell Betts Washington Redskins 93 335 3.60 1
Brian Leonard St. Louis Rams 86 303 3.50 0
Reuben Droughns New York Giants 85 275 3.20 6
Sammy Morris New England Patriots 85 384 4.50 3
Brandon Jackson Green Bay Packers 75 267 3.60 1
Dominic Rhodes Oakland Raiders 75 302 4.00 1
Musa Smith Baltimore Ravens 75 264 3.50 2
Michael Turner Atlanta Falcons 71 316 4.50 1
Leon Washington New York Jets 71 353 5.00 3
Ahman Green Houston Texans 70 260 3.70 2
Michael Pittman Tampa Bay Buccaneers 68 286 4.20 0
T.J. Duckett Seattle Seahawks 65 335 5.20 3
Correll Buckhalter Philadelphia Eagles 62 313 5.00 4
Kevin Faulk New England Patriots 62 265 4.30 0
Michael Bennett Tampa Bay Buccaneers 61 241 4.00 1
Jason Wright Cleveland Browns 60 277 4.60 1
Fred Jackson Buffalo Bills 58 300 5.20 0
Darius Walker Houston Texans 58 264 4.60 1
Cadillac Williams Tampa Bay Buccaneers 54 208 3.90 3
Samkon Gado Miami Dolphins 53 150 2.80 4
Pierre Thomas New Orleans Saints 52 252 4.80 1
DeShawn Wynn Green Bay Packers 50 203 4.10 4
Tatum Bell Detroit Lions 44 182 4.10 1
Andre Hall Denver Broncos 44 216 4.90 2
Antonio Pittman St. Louis Rams 38 139 3.70 0
Darren Sproles San Diego Chargers 37 164 4.40 2
Anthony Thomas Buffalo Bills 36 89 2.50 0
Kyle Eckel New England Patriots 33 90 2.70 2
Chris Henry Tennessee Titans 31 119 3.80 2
Garrett Wolfe Chicago Bears 31 85 2.70 0
Clifton Dawson Indianapolis Colts 30 64 2.10 1
Vernand Morency Green Bay Packers 29 108 3.70 0
Dwayne Wright Buffalo Bills 29 94 3.20 0
Lorenzo Booker Philadelphia Eagles 28 125 4.50 0
J.J. Arrington Arizona Cardinals 26 78 3.00 0
Michael Robinson San Francisco 49ers 26 121 4.70 0
Deuce McAllister New Orleans Saints 24 92 3.80 0
Ahmad Bradshaw New York Giants 23 190 8.30 1
Jerome Harrison Cleveland Browns 23 142 6.20 0
DeDe Dorsey Cincinnati Bengals 21 183 8.70 0
Maurice Hicks Minnesota Vikings 21 117 5.60 1
Adimchinobe Echemandu Oakland Raiders 20 85 4.20 0
Mewelde Moore Pittsburgh Steelers 20 113 5.60 0
Travis Minor St. Louis Rams 17 68 4.00 0
Mike Anderson Baltimore Ravens 15 62 4.10 0
Patrick Cobbs Miami Dolphins 15 47 3.10 1
Marcel Shipp Arizona Cardinals 15 41 2.70 1
Jackie Battle Kansas City Chiefs 14 47 3.40 1
Tyson Thompson Dallas Cowboys 14 54 3.90 0
Jason Snelling Atlanta Falcons 13 43 3.30 1
LaBrandon Toefield Carolina Panthers 13 27 2.10 1
Cory Ross Baltimore Ravens 12 72 6.00 1
Aveion Cason Detroit Lions 11 38 3.50 0
Tony Hunt Philadelphia Eagles 10 16 1.60 1
Brian Calhoun Detroit Lions 7 35 5.00 0
Tony Richardson New York Jets 7 13 1.90 0
Gary Russell Pittsburgh Steelers 7 21 3.00 0
Mike Bell Denver Broncos 6 3 0.50 0
Ricky Williams Miami Dolphins 6 15 2.50 0
Luke Lawton Indianapolis Colts 5 13 2.60 0
Artose Pinner Detroit Lions 5 46 9.20 0
Thomas Tapeh Minnesota Vikings 5 18 3.60 0
Alex Haynes Carolina Panthers 3 3 1.00 0
Rock Cartwright Washington Redskins 2 0 0.00 0
Kenneth Darby Tampa Bay Buccaneers 2 9 4.50 0
Chris Barclay New Orleans Saints 1 3 3.00 0
Rich Alexis St. Louis Rams 0 -- -0.00 0
Charles Ali Cleveland Browns 0 -- -0.00 0
Steve Baylark Arizona Cardinals 0 -- -0.00 0
Arliss Beach Houston Texans 0 -- -0.00 0
DeCori Birmingham Carolina Panthers 0 -- -0.00 0
Cory Boyd Tampa Bay Buccaneers 0 -- -0.00 0
Nehemiah Broughton Washington Redskins 0 -- -0.00 0
Thomas Brown Atlanta Falcons 0 -- -0.00 0
Eldra Buckley San Diego Chargers 0 -- -0.00 0
Dan Burks Cincinnati Bengals 0 -- -0.00 0
Michael Bush Oakland Raiders 0 -- -0.00 0
Jamaal Charles Kansas City Chiefs 0 -- -0.00 0
Tashard Choice Dallas Cowboys 0 -- -0.00 0
Thomas Clayton San Francisco 49ers 0 -- -0.00 0
Alonzo Coleman Dallas Cowboys 0 -- -0.00 0
Casey Cramer Tennessee Titans 0 -- -0.00 0
Ronnie Cruz Dallas Cowboys 0 -- -0.00 0
Dan Curran Seattle Seahawks 0 -- -0.00 0
P.J. Daniels Baltimore Ravens 0 -- -0.00 0
Jason Davis Philadelphia Eagles 0 -- -0.00 0
Robert Douglas New York Giants 0 -- -0.00 0
Kevin Dudley New Orleans Saints 0 -- -0.00 0
Jonathan Evans Buffalo Bills 0 -- -0.00 0
Troy Fleming Carolina Panthers 0 -- -0.00 0
Justin Forsett Seattle Seahawks 0 -- -0.00 0
Matt Forte Chicago Bears 0 -- -0.00 0
Quinton Ganther Tennessee Titans 0 -- -0.00 0
Nick Goings Carolina Panthers 0 -- -0.00 0
Justin Green Baltimore Ravens 0 -- -0.00 0
Tyronne Gross San Diego Chargers 0 -- -0.00 0
Justise Hairston Indianapolis Colts 0 -- -0.00 0
Kay-Jay Harris New York Giants 0 -- -0.00 0
Mike Hart Indianapolis Colts 0 -- -0.00 0
Verron Haynes Pittsburgh Steelers 0 -- -0.00 0
Noah Herron Green Bay Packers 0 -- -0.00 0
Tim Hightower Arizona Cardinals 0 -- -0.00 0
Lex Hilliard Miami Dolphins 0 -- -0.00 0
Oliver Hoyte Kansas City Chiefs 0 -- -0.00 0
Kenny Irons Cincinnati Bengals 0 -- -0.00 0
Chris Johnson Tennessee Titans 0 -- -0.00 0
Felix Jones Dallas Cowboys 0 -- -0.00 0
John Kuhn Green Bay Packers 0 -- -0.00 0
Billy Latsko Pittsburgh Steelers 0 -- -0.00 0
ReShard Lee Oakland Raiders 0 -- -0.00 0
Reno Mahe Philadelphia Eagles 0 -- -0.00 0
Chris Manderino Kansas City Chiefs 0 -- -0.00 0
Marcus Mason Washington Redskins 0 -- -0.00 0
Darren McFadden Oakland Raiders 0 -- -0.00 0
Corey McIntyre Atlanta Falcons 0 -- -0.00 0
Rashard Mendenhall Pittsburgh Steelers 0 -- -0.00 0
Ryan Moats Philadelphia Eagles 0 -- -0.00 0
Xavier Omon Buffalo Bills 0 -- -0.00 0
Montell Owens Jacksonville Jaguars 0 -- -0.00 0
Jalen Parmele Miami Dolphins 0 -- -0.00 0
Allen Patrick Baltimore Ravens 0 -- -0.00 0
Alvin Pearman Seattle Seahawks 0 -- -0.00 0
Chris Perry Cincinnati Bengals 0 -- -0.00 0
Lousaka Polite Chicago Bears 0 -- -0.00 0
P.J. Pope Chicago Bears 0 -- -0.00 0
Ryan Powdrell Green Bay Packers 0 -- -0.00 0
Germaine Race San Diego Chargers 0 -- -0.00 0
Ray Rice Baltimore Ravens 0 -- -0.00 0
J.D. Runnels Chicago Bears 0 -- -0.00 0
B.J. Sams Kansas City Chiefs 0 -- -0.00 0
Pete Schmitt Washington Redskins 0 -- -0.00 0
Josh Scobey Seattle Seahawks 0 0 0.00 0
Eric Shelton Washington Redskins 0 -- -0.00 0
Steve Slaton Houston Texans 0 -- -0.00 0
Kevin Smith Detroit Lions 0 -- -0.00 0
Paul Smith Denver Broncos 0 -- -0.00 0
Jonathan Stewart Carolina Panthers 0 -- -0.00 0
Byron Storer Tampa Bay Buccaneers 0 -- -0.00 0
Chris Taylor Houston Texans 0 -- -0.00 0
D.D. Terry Jacksonville Jaguars 0 -- -0.00 0
Marcus Thomas San Diego Chargers 0 -- -0.00 0
Ryan Torain Denver Broncos 0 -- -0.00 0
Chris Vincent Arizona Cardinals 0 -- -0.00 0
Justin Vincent Pittsburgh Steelers 0 -- -0.00 0
Danny Ware New York Giants 0 -- -0.00 0
Chauncey Washington Jacksonville Jaguars 0 -- -0.00 0
Russ Weil St. Louis Rams 0 -- -0.00 0
Corey White Green Bay Packers 0 -- -0.00 0
Arkee Whitlock Minnesota Vikings 0 -- -0.00 0
Shaud Williams Buffalo Bills 0 -- -0.00 0