NFL Quarterbacks

Name Team TDs INTs YDs Rating
Matt Gutierrez New England Patriots 0 0 15 118.80
Tom Brady New England Patriots 50 8 4,806 117.20
Jake Delhomme Carolina Panthers 8 1 624 111.80
Todd Collins Washington Redskins 5 0 888 106.40
Aaron Rodgers Green Bay Packers 1 0 218 106.00
Ben Roethlisberger Pittsburgh Steelers 32 11 3,154 104.10
David Garrard Jacksonville Jaguars 18 3 2,509 102.20
Shaun Hill San Francisco 49ers 5 1 501 101.30
Seneca Wallace Seattle Seahawks 2 1 215 99.60
Peyton Manning Indianapolis Colts 31 14 4,040 98.00
Tony Romo Dallas Cowboys 36 19 4,211 97.40
Jeff Garcia Tampa Bay Buccaneers 13 4 2,440 94.60
Luke McCown Tampa Bay Buccaneers 5 3 1,009 91.70
Matt Hasselbeck Seattle Seahawks 28 12 3,966 91.40
Chris Redman Atlanta Falcons 10 5 1,079 90.40
Donovan McNabb Philadelphia Eagles 19 7 3,324 89.90
Kurt Warner Arizona Cardinals 27 17 3,417 89.80
Drew Brees New Orleans Saints 28 18 4,423 89.40
Jay Cutler Denver Broncos 20 14 3,497 88.10
Brooks Bollinger Minnesota Vikings 1 1 391 88.00
Craig Nall Green Bay Packers 1 0 88 87.60
Matt Schaub Houston Texans 9 9 2,241 87.20
Carson Palmer Cincinnati Bengals 26 20 4,131 86.70
Chris Weinke San Francisco 49ers 1 0 104 86.20
Chad Pennington New York Jets 10 9 1,765 86.10
Quinn Gray Houston Texans 10 5 986 85.60
Brad Johnson Dallas Cowboys 0 0 79 85.00
Sage Rosenfels Houston Texans 15 12 1,684 84.80
Derek Anderson Cleveland Browns 29 19 3,787 82.50
Philip Rivers San Diego Chargers 21 15 3,152 82.40
Jon Kitna Detroit Lions 18 20 4,068 80.90
Kerry Collins Tennessee Titans 0 0 531 79.90
Troy Smith Baltimore Ravens 2 0 452 79.50
Daunte Culpepper Oakland Raiders 5 5 1,331 78.00
Jason Campbell Washington Redskins 12 11 2,700 77.60
Joey Harrington Atlanta Falcons 7 8 2,215 77.20
J.P. Losman Buffalo Bills 4 6 1,204 76.90
Damon Huard Kansas City Chiefs 11 13 2,257 76.80
Brian Griese Tampa Bay Buccaneers 10 12 1,803 75.60
Kyle Boller Baltimore Ravens 9 10 1,743 75.20
Andrew Walter Oakland Raiders 0 0 38 74.00
Eli Manning New York Giants 23 20 3,336 73.90
Steve McNair Baltimore Ravens 2 4 1,113 73.90
Kyle Orton Chicago Bears 3 2 478 73.90
Patrick Ramsey Denver Broncos 1 1 262 73.40
Kelly Holcomb Minnesota Vikings 2 1 515 73.10
Trent Green St. Louis Rams 5 7 987 72.60
Tim Rattay Arizona Cardinals 3 3 164 71.10
Vince Young Tennessee Titans 9 17 2,546 71.10
Cleo Lemon Jacksonville Jaguars 6 6 1,773 71.00
Tarvaris Jackson Minnesota Vikings 9 12 1,911 70.80
Trent Edwards Buffalo Bills 7 8 1,630 70.40
Marc Bulger St. Louis Rams 11 15 2,392 70.30
Brodie Croyle Kansas City Chiefs 6 6 1,227 69.90
Josh McCown Miami Dolphins 10 11 1,151 69.40
Jim Sorgi Indianapolis Colts 1 0 132 68.30
Matt Moore Carolina Panthers 3 5 730 67.00
Rex Grossman Chicago Bears 4 7 1,411 66.40
Vinny Testaverde Carolina Panthers 5 6 952 65.80
John Beck Miami Dolphins 1 3 559 62.00
Matt Leinart Arizona Cardinals 2 4 647 61.90
A.J. Feeley Philadelphia Eagles 5 8 681 61.20
Kellen Clemens New York Jets 5 10 1,529 60.90
Brock Berlin St. Louis Rams 0 1 153 60.60
Byron Leftwich Atlanta Falcons 1 2 279 59.50
David Carr New York Giants 3 5 635 58.30
Gus Frerotte Minnesota Vikings 7 12 1,014 58.30
Jared Lorenzen New York Giants 0 0 28 58.30
Alex Smith San Francisco 49ers 2 4 914 57.20
Brady Quinn Cleveland Browns 0 0 45 56.80
JaMarcus Russell Oakland Raiders 2 4 373 55.90
Trent Dilfer San Francisco 49ers 7 12 1,166 55.10
Bruce Gradkowski Tampa Bay Buccaneers 0 1 130 52.40
Charlie Batch Pittsburgh Steelers 2 3 232 52.10
J.T. O'Sullivan San Francisco 49ers 1 2 148 48.20
Anthony Wright New York Giants 0 0 12 39.60
Matt Cassel New England Patriots 0 1 38 32.70
Tyler Thigpen Kansas City Chiefs 0 1 41 18.70
Charlie Frye Seattle Seahawks 0 1 34 10.00
Name Team 0 0 YDS 0.00
Todd Bouman Jacksonville Jaguars 0 0 0 0.00
Shane Boyd Houston Texans 0 0 -- 0.00
Casey Bramlet San Diego Chargers 0 0 0 0.00
Mark Brunell New Orleans Saints 0 0 -- 0.00
Ken Dorsey Cleveland Browns 0 0 -- 0.00
Cullen Finnerty Denver Broncos 0 0 -- 0.00
Ryan Fitzpatrick Cincinnati Bengals 0 0 -- 0.00
David Greene Kansas City Chiefs 0 0 -- 0.00
Darrell Hackney Denver Broncos 0 0 -- 0.00
Gibran Hamdan Buffalo Bills 0 0 -- 0.00
Tim Hasselbeck Arizona Cardinals 0 0 -- 0.00
Sam Hollenbach Washington Redskins 0 0 -- 0.00
Kevin Kolb Philadelphia Eagles 0 0 0 0.00
Jamie Martin New Orleans Saints 0 0 -- 0.00
Drew Olson San Francisco 49ers 0 0 0 0.00
Dan Orlovsky Detroit Lions 0 0 -- 0.00
Tyler Palko New Orleans Saints 0 0 -- 0.00
Jeff Rowe Cincinnati Bengals 0 0 -- 0.00
Chris Simms Tampa Bay Buccaneers 0 0 -- 0.00
Brian St. Pierre Arizona Cardinals 0 0 -- 0.00
Marques Tuiasosopo New York Jets 0 0 -- 0.00
Billy Volek San Diego Chargers 0 1 6 0.00
Charlie Whitehurst San Diego Chargers 0 0 -- 0.00
Erik Ainge New York Jets 0 0 -- -0.00
Matt Baker Buffalo Bills 0 0 -- -0.00
Richard Bartel Dallas Cowboys 0 0 -- -0.00
Brett Basanez Carolina Panthers 0 0 -- -0.00
Dalton Bell Seattle Seahawks 0 0 -- -0.00
Josh Betts Indianapolis Colts 0 0 -- -0.00
John David Booty Minnesota Vikings 0 0 -- -0.00
Colt Brennan Washington Redskins 0 0 -- -0.00
Alex Brink Houston Texans 0 0 -- -0.00
Brian Brohm Green Bay Packers 0 0 -- -0.00
Derek Devine Washington Redskins 0 0 -- -0.00
Dennis Dixon Pittsburgh Steelers 0 0 -- -0.00
Joe Flacco Baltimore Ravens 0 0 -- -0.00
Matt Flynn Green Bay Packers 0 0 -- -0.00
Chad Henne Miami Dolphins 0 0 -- -0.00
Josh Johnson Tampa Bay Buccaneers 0 0 -- -0.00
Ingle Martin Tennessee Titans 0 0 -- -0.00
Erik Meyer Oakland Raiders 0 0 -- -0.00
Kevin O'Connell New England Patriots 0 0 -- -0.00
Jeff Otis Oakland Raiders 0 0 -- -0.00
Jordan Palmer Cincinnati Bengals 0 0 -- -0.00
Brett Ratliff New York Jets 0 0 -- -0.00
Matt Ryan Atlanta Falcons 0 0 -- -0.00
D.J. Shockley Atlanta Falcons 0 0 -- -0.00
Drew Stanton Detroit Lions 0 0 -- -0.00
Paul Thompson Tennessee Titans 0 0 -- -0.00
Michael Vick Atlanta Falcons 0 0 -- -0.00
Andre Woodson New York Giants 0 0 -- -0.00
Jared Zabransky Pittsburgh Steelers 0 0 -- -0.00