NFL Full Backs

Name Team Carries Yards Avg. TDs
Greg Jones Jacksonville Jaguars 42 119 2.80 2
Heath Evans New England Patriots 34 121 3.60 3
Leonard Weaver Seattle Seahawks 33 146 4.40 1
Mike Sellers Washington Redskins 26 78 3.00 2
Cecil Sapp Denver Broncos 18 59 3.30 2
Carey Davis Pittsburgh Steelers 17 68 4.00 0
Lawrence Vickers Cleveland Browns 15 43 2.90 0
Lorenzo Neal San Diego Chargers 13 32 2.50 0
Brad Hoover Carolina Panthers 12 39 3.30 0
Mike Karney New Orleans Saints 11 17 1.50 2
Jameel Cook Houston Texans 8 24 3.00 0
Le'Ron McClain Baltimore Ravens 8 18 2.30 0
Justin Griffith Oakland Raiders 7 27 3.90 0
Jeremi Johnson Cincinnati Bengals 7 25 3.60 0
Moran Norris San Francisco 49ers 7 17 2.40 0
Jason McKie Chicago Bears 6 17 2.80 1
Ovie Mughelli Atlanta Falcons 6 7 1.20 1
Naufahu Tahi Minnesota Vikings 6 15 2.50 0
Jon Bradley Detroit Lions 5 9 1.80 0
Reagan Mauia Miami Dolphins 4 5 1.30 0
Andrew Pinnock San Diego Chargers 4 1 0.30 0
Mack Strong Seattle Seahawks 4 19 4.80 0
Kris Wilson Philadelphia Eagles 3 7 2.30 0
Jeff Dugan Minnesota Vikings 2 7 3.50 0
Vonta Leach Houston Texans 2 2 1.00 1
Ahmard Hall Tennessee Titans 1 8 8.00 0
Dan Kreider Pittsburgh Steelers 1 2 2.00 0
Terrelle Smith Arizona Cardinals 1 3 3.00 0
Mike Alstott Tampa Bay Buccaneers 0 -- -0.00 0
Deon Anderson Dallas Cowboys 0 -- -0.00 0
B.J. Askew Tampa Bay Buccaneers 0 -- -0.00 0
Darian Barnes Buffalo Bills 0 -- -0.00 0
Tim Castille Arizona Cardinals 0 -- -0.00 0
Jerome Felton Detroit Lions 0 -- -0.00 0
Jim Finn New York Giants 0 -- -0.00 0
Casey Fitzsimmons Detroit Lions 0 -- -0.00 0
Korey Hall Green Bay Packers 0 -- -0.00 0
Madison Hedgecock New York Giants 0 0 0.00 0
Jacob Hester San Diego Chargers 0 -- -0.00 0
Peyton Hillis Denver Broncos 0 -- -0.00 0
David Kirtman Seattle Seahawks 0 -- -0.00 0
Brandon McAnderson St. Louis Rams 0 -- -0.00 0
Ryan Neufeld Buffalo Bills 0 -- -0.00 0
Oren O'Neal Oakland Raiders 0 -- -0.00 0
Owen Schmitt Seattle Seahawks 0 -- -0.00 0
Derek Schouman Buffalo Bills 0 -- -0.00 0